Engagement models
How we price consulting and managed services
We scope work after discovery — no anonymous shopping-cart pricing for complex HR technology. The table below compares what each model usually includes; your proposal reflects volume, integrations, and governance.
Model comparison
Illustrative only — final statements of work reference your environments, regions, and compliance obligations.
| Area | Advisory | Implementation | Managed services |
|---|---|---|---|
| Typical duration | 2–4 wks | 8–20+ wks | Ongoing |
| SuccessFactors expertise | |||
| LMS configuration & migration | Light | As needed | |
| Integration design (HRIS / IDP) | Guidance | ||
| Test & cutover support | — | Limited | |
| Post go-live admin coverage | — | Optional | |
| Named delivery lead | |||
| Commercial model | SOW / fixed | SOW / milestone | Monthly retainer |
Success Cloud — SAP SuccessFactors certified partner. Statements of work, MSAs, and data processing terms are agreed per client and region.